MATRIX OF PROFITABILITY RATIOS
SR. NO | PROFITABILITY RATIOS | DESCRIPTION | EXPRESSION | IMPACT | BASED ON |
1. | GROSS MARGIN | IT EXPRESSES THE RELATIONSHIP BETWEEN GROSS PROFIT AND SALES REVENUE. IT IS A MEASURE OF HOW WELL EACH RUPEE OF A COMPANY'S REVENUE IS UTILIZED TO COVER THE COSTS OF GOODS SOLD. | GROSS PROFIT / NET SALES | COMPANIES WITH HIGHER GROSS MARGIN PERCENTAGE, THE MORE THE COMPANY RETAINS ON EACH RUPEE OF SALES TO SERVICE ITS OTHER COSTS & OBLIGATIONS. | GROSS PROFIT & NET SALES |
2. | OPERATING MARGIN | MEASURES A COMPANY'S PRICING STRATEGY AND OPERATING EFFICIENCY. OPERATING MARGIN GIVES AN IDEA OF HOW MUCH A COMPANY MAKES (BEFORE INTEREST AND TAXES) ON EACH RUPEE OF SALES. | OPERATING INCOME / NET SALES | A HIGHER OPERATING MARGIN MEANS THAT THE COMPANY HAS LESS FINANCIAL RISK. | OPERATING INCOME & NET SALES |
3. | PROFIT MARGIN | IT IS AN INDICATOR OF A COMPANY'S PRICING STRATEGIES AND HOW WELL IT CONTROLS COSTS. | NET PROFIT (AFTER TAX) / SALES | A HIGHER PROFIT MARGIN INDICATES A MORE PROFITABLE COMPANY THAT HAS BETTER CONTROL OVER ITS COSTS COMPARED TO ITS COMPETITORS. IT MEASURES HOW MUCH OUT OF EVERY RUPEE OF SALES A COMPANY ACTUALLY KEEPS IN EARNINGS. | NET PROFIT & SALES |
4. | RETURN ON EQUITY (ROE) | MEASURES THE RATE OF RETURN ON THE OWNERSHIP INTEREST (SHAREHOLDERS' EQUITY) OF THE COMMON OWNERS. IT MEASURES A FIRM'S EFFICIENCY AT GENERATING PROFITS FROM EVERY UNIT OF SHAREHOLDERS' EQUITY (ALSO KNOWN AS NET ASSETS OR ASSETS MINUS LIABILITIES). | NET PROFIT (AFTER TAX) / SHAREHOLDER'S EQUITY | NET PROFIT & SHAREHOLDER’S EQUITY OR “SHARE CAPITAL", "NET WORTH" OR "STOCKHOLDERS' EQUITY" OR SHAREHOLDER'S FUND". | |
5. | RETURN ON INVESTMENT (ROI) | IS THE RATIO OF MONEY GAINED OR LOST ON AN INVESTMENT RELATIVE TO THE AMOUNT OF MONEY INVESTED. | NET PROFIT (AFTER TAX) / INVESTMENT | RETURN ON INVESTMENT EVALUTES THE EFFIENCY OF AN INVESTMENT, MEANS HOW MUCH COMPANY IS GENERATING RETURN ON INVESTMENT. | NET PROFIT (AFTER TAX) AND INVESTMENT |
6. | RETURN ON ASSETS (ROA) | RETURN ON ASSETS IS A TEST OF CAPITAL UTILIZATION THAT IS HOW MUCH PROFIT (AFTER INTEREST AND INCOME TAX) A BUSINESS EARNED ON THE TOTAL CAPITAL USED TO MAKE THAT PROFIT. | NET PROFIT (AFTER TAX) / TOTAL ASSETS | IT TELLS WHAT THE COMPANY CAN DO WITH WHAT IT HAS, I.E. HOW MANY RUPEES OF EARNINGS THEY DERIVE FROM EACH RUPEE OF ASSETS THEY CONTROL. IT'S A USEFUL NUMBER FOR COMPARING COMPETING COMPANIES IN THE SAME INDUSTRY. | NET PROFIT (AFTER TAX) AND TOTAL ASSETS |
7. | RETURN ON NET ASSTES (RONA) | THE RETURN ON NET ASSETS MEASURES HOW EFFICIENTLY A COMPANY IS USING ITS NET ASSETS (ITS FIXED ASSETS AND NET WORKING INCOME) IN ORDER TO MAKE A PROFIT. | NET PROFIT (AFTER TAX) / FIXED ASSETS + WORKING CAPITAL | THE HIGHER THE RATIO IS, THE BETTER THE COMPANY'S PERFORMANCE IS THOUGHT TO BE. | NET PROFIT (AFTER TAX), FIXED ASSETS AND WORKING CAPITAL |
No comments:
Post a Comment